Phản xạ ánh sáng: | 85% | Bảo hành: | 25 năm |
---|---|---|---|
Chống nấm mốc: | Đúng | Kháng lửa: | Lớp A. |
Kích cỡ: | 2'x2 ' | Phương pháp cài đặt: | Bỏ qua |
Cách sử dụng: | ngói lợp trần nhà | Thân thiện với môi trường: | Đúng |
Cách nhiệt nhiệt: | Giá trị R 4.2 | Màu sắc: | Trắng |
Vật liệu: | Len khoáng | Có thể tái chế: | Đúng |
Độ dày: | 1 inch | Hấp thụ âm thanh: | NRC 0,85 |
Kháng độ ẩm: | 90% | ||
Làm nổi bật: | fiberglass ceiling board with sound absorption,mineral wool ceiling tile NRC 0.9,soundproof fiberglass ceiling panel |
FANRYN fiberglass ceiling board is manufactured from high density fiberglass wool. The visible face has a decorative fiberglass tissue and the back of the tile is covered with normal tissue. The four edges are sealed and square. The tiles will be parallel to grids system after installation.
Material | Fiberglass wool board |
---|---|
Density | 90-130kg/m3 |
Face | Painting laminated with decorative fiberglass tissue or PVC facing |
Color | White, black and others to order |
Fire-resistant | Class A |
Thermal-resistant | ≥0.5 (m2·k/w) |
NRC | 0.9-1.0 |
Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
Moisture rate | ≤1%(JC/T670-2005) |
Environmental impact | Tiles and packing are fully recyclable |
safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
---|---|---|---|
600*600*15MM | 532 | 20 | 3830.4 |
600*1200*15MM | 266 | 20 | 3830.4 |
600*600*20MM | 532 | 15 | 2872.8 |
600*1200*20MM | 266 | 15 | 2872.8 |
600*600*25MM | 532 | 12 | 2298.24 |
600*1200*25MM | 266 | 12 | 2298.24 |
classrooms, offices, shopping center, etc.