| cường độ nén: | ≥10 kPa | Vật liệu: | Len khoáng |
|---|---|---|---|
| Màu sắc: | Xám | Độ dẫn nhiệt: | 0,035 W/m·K |
| Hệ số hấp thụ âm thanh: | 0,85 | Phương pháp cài đặt: | Cố định cơ khí, liên kết dính |
| Kích thước: | Có thể tùy chỉnh (ví dụ: bảng 600x1200 mm) | Ứng dụng: | Cách nhiệt, cách âm cho tòa nhà, thiết bị công nghiệp |
| độ dày: | 20-100mm | Hấp thụ nước: | <1% |
| Chống cháy: | Không cháy, loại A1 | Tác động môi trường: | Có thể tái chế và thân thiện với môi trường |
| Chịu nhiệt độ: | -270°C đến 700°C | Tỉ trọng: | 40-200 kg/m³ |
| Làm nổi bật: | anti-condensation pipe insulation wrap,cold water pipe insulation wrap,chilled line thermal insulation |
||
Prevent costly moisture damage and maintain system efficiency with our Glass Wool Pipe Sections designed for condensation control. When insulating cold water pipes, chilled supply lines, or refrigeration pipes, our product effectively keeps the pipe surface temperature above the dew point. This prevents condensation from forming, which can lead to dripping, mold growth, and structural damage. It is an essential solution for protecting plumbing in walls, ceilings, and conditioned spaces.
![]()
![]()
Recommend Thickness List(mm)
Pipeline System Type | The Thickness of glasswood pipe shell applied in different pipeline(mm) | ||||||
|---|---|---|---|---|---|---|---|
Liquid Temperature Range℃ | Diameter of Branches Under 50mm | Under 25mm | 32-50 | 64-100 | 125-150 | Above 200mm | |
Air System Steaming and Water System High Temperature/ | 152-238 | 40 | 64 | 64 | 75 | 89 | 89 |
Medium Temperature/ | 122-151 | 40 | 50 | 64 | 64 | 75 | 75 |
low Temperature/ | 94-121 | 25 | 40 | 40 | 50 | 50 | 50 |
low Temperature System | 49-93 | 13 | 25 | 25 | 40 | 40 | 40 |
Steaming Condensator of Watering System | Any Temperature | 25 | 25 | 40 | 50 | 50 | 50 |
Equivalent Thickness of Surface Cooling Prevention
Environment | Relative Humidity | System Working Temperature | ||
|---|---|---|---|---|
2℃ | 7℃ | 13℃ | ||
38℃ | 50%-60% | 25 | 25 | 25 |
70% | 40 | 30 | 30 | |
80% | 75 | 60 | 50 | |
85% | 100 | 90 | 75 | |
32℃ | 50%-60% | 25 | 25 | 25 |
70% | 25 | 25 | 25 | |
80% | 50 | 50 | 40 | |
85% | 80 | 75 | 60 | |
27℃ | 50%-70% | 25 | 25 | 25 |
80% | 50 | 40 | 30 | |
85% | 75 | 65 | 50 | |
21℃ | 50%-70% | 25 | 25 | 25 |
80% | 50 | 40 | 30 | |
85% | 75 | 50 | 40 | |
If the humidity exceeds 90%, some cooling water will appeared on the surface. In this condition, adding the waterproofing coat or PVC plastic shell if necessary.
Density(kg/m3) | Thickness(mm) | Length (mm) | Diameter (mm) |
|---|---|---|---|
48-80 | 25-90 | 1000,1200 | 18-529 |
Condensation Prevention: Effectively controls "sweating" on cold pipes to protect building integrity.
Mold & Mildew Inhibitor: By keeping surfaces dry, it helps prevent the growth of harmful microorganisms.
Thermal Efficiency: Also provides excellent insulation to maintain desired fluid temperatures in cooling systems.
Easy Installation: Pre-formed sections allow for a snug, seamless fit that maximizes performance.
![]()
Aluminum foil facing
Foil-Scrim-Kraft Facing
Alum Glass Cloth Facing
![]()