| Tên sản phẩm: | Len khoáng cách nhiệt | Vật liệu: | Len khoáng sản |
|---|---|---|---|
| Cường độ nén: | ≥10 kPa | Màu sắc: | Thường có màu vàng hoặc nâu |
| tác động môi trường: | Có thể tái chế và thân thiện với môi trường | Độ dẫn nhiệt: | 0,035 W/m·K |
| hệ số hấp thụ âm thanh: | 0,85 | Chống cháy: | Không cháy, loại A1 |
| Kích thước: | Khác nhau (ví dụ: bảng 600x1200 mm) | Chịu nhiệt độ: | -269°C đến 700°C |
| Hấp thụ nước: | Thấp | Ứng dụng: | Cách nhiệt tòa nhà, hệ thống HVAC, thiết bị công nghiệp |
| Tỉ trọng: | 40-200 kg/m³ | độ dày: | 25-100 mm |
| Phương pháp cài đặt: | Cố định cơ học hoặc liên kết bằng keo | ||
| Làm nổi bật: | rock wool insulation blanket,black mat faced insulation,mineral wool sound insulation |
||
FANRYN Rock Wool Blanket with Black Mat Facing is a premium insulation solution designed for demanding industrial, commercial, and architectural applications. Composed of high-density rock wool and finished with a durable black mat facing, this product offers excellent thermal performance, enhanced fire resistance, and superior acoustic absorption. The facing provides a clean, finished appearance and additional protection against fiber erosion.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Ideal for: